| Founded: | 1951 |
| Services |
Records Management Data Protection and Recovery Information Destruction |
| Markets Served: | 39 countries on five continents |
| Employees: | 20,000+ |
| Customer Accounts: | 120,000+ |
| Facilities Worldwide: | 1,000+ |
| Revenues: | 1997 - $209 million 1998 - $400 million 1999 - $531 million 2000 - $1.0 billion 2001 - $1.2 billion 2002 - $1.3 billion 2003 - $1.5 billion 2004 - $1.8 billion 2005 - $2.1 billion 2006 - $2.3 billion 2007 - $2.7 billion 2008 - $3.1 billion 2009 - $3.0 billion |
| Website: | www.ironmountain.co.uk |
| Ticker Symbol: | NYSE: IRM |
| Fortune 1000 rank: | #722; joined the S&P 500 Index in January 2009 |
| Patents: | 21 granted; 49 pending |
| Executive Management: |
Richard Reese,
Executive Chairman of the Board
Bob Brennan,
President and CEO
Harry Ebbighausen,
President, North America
Brian P. McKeon,
Executive Vice President and Chief Financial Officer
Joseph DeSalvo,
Senior Vice President and Chief Security Officer
Marc Duale,
President,
International
Ramana Venkata,
President,
Digital
William Brown,
Senior Vice President,
Chief Information Officer