
Iron Mountain® Mobile
Accutrac Overview
Iron Mountain’s Accutrac software provides a total records management solution to manage your active and inactive physical records wherever they reside, all from a single interface. Accutrac centrally manages onsite and offsite records from inception through active management, during archival storage management, to and through destruction - wherever the records reside.
With Accutrac, your records are consistently managed using records classification, indexing, policy, retention and hold management. Accutrac provides complete control of critical business documents, a comprehensive strategy for records management and the total confidence of knowing that your records are in secure and capable hands of the global leader in information management.
Accutrac Software Suite
Accutrac Records Management Software enables you to manage your active and inactive records regardless of location. Use the list to determine the hosted software version that fulfills your business requirements.
Accutrac Records and Information Management Software | Lite | Standard | Professional | Enterprise |
Configuration Options | Cloud-based pre-configured records management software to manage on-site records. | Cloud-based records management software to manage on-site records and records stored with Iron Mountain. | Cloud-based records management software to manage on-site records, records stored with Iron Mountain, and records stored with other vendors. | Cloud-based enterprise-level records management software designed to manage all records regardless of location. |
Features | ||||
Physical Records Management | ✔ | ✔ | ✔ | ✔ |
On-Site Item Tracking | ✔ | ✔ | ✔ | ✔ |
Retention Management | ✔ | ✔ | ✔ | |
Offsite item tracking |
✔ | ✔ | ✔ | |
Offsite item tracking |
✔ | ✔ | ||
Offsite item tracking |
✔ | ✔ | ||
Warehouse Space Management | ✔ | ✔ | ||
Data Migration | ||||
Iron Mountain SKP Inventory | Up to 2 Cust IDs | Up to 3 Cust IDs | Up to 5 Cust IDs | |
Legacy Data - one file in Accutrac format | ✔ | ✔ | ✔ | |
System Integrations/Data Feeds | ||||
Single Sign-On | Future availability | Future availability | Future availability | |
UI Configuration | ||||
Max number of user licences | 100 | 200 | 500 | SOW |
User Roles | 3 | 3 | 3 | SOW |
Entity Hierachy | 2 | 2 | 2 | SOW |
Item type set up (only 2 supported with SKP integration) | 2 | 2 | 2 | SOW |
Additional Configuration |
